March
Item Number Description Price 1 Price 2 Price 3

10% Off

CHE-002 Penn 6/2# Baby Swiss Cheese $3.48 $3.40 $3.27
DRB-119 DrBron 24/8oz ORG Rose Liq Soap $4.86 $4.25 $3.40
DRB-120 DrBron 12/16oz ORG Rose Liq Soap $7.69 $6.73 $5.38
DRB-128 DrBron 12/5oz ORG Eucalyptus Bar Soap $3.58 $3.13 $2.51
GRN-043 Comm 22 # Cous Cous-Israeli Tstd $2.59 $2.40 $2.30
KNU-153 Knud 24/12oz Black Cherry Spritzer $1.01 $0.93 $0.90
KNU-157 Knud 24/12oz Boysenberry Spritzer $1.01 $0.93 $0.90
KNU-165 Knud 24/12oz Cranberry Spritzer $1.01 $0.93 $0.90
KNU-169 Knud 24/12oz Gingerale Spritze $1.01 $0.93 $0.90
KNU-177 Knud 24/12oz Grape Spritzer $1.01 $0.93 $0.90
KNU-181 Knud 24/12oz Jamaican Lemonade $1.01 $0.93 $0.90
KNU-185 Knud 24/12oz L/Lime Spritzer $1.01 $0.93 $0.90
KNU-189 Knud 24/12oz M/Lime Spritzer $1.01 $0.93 $0.90
KNU-193 Knud24/12oz Mango Fandan Spritzer $1.01 $0.93 $0.90
KNU-197 Knud 24/12oz Orange Passion Sp $1.01 $0.93 $0.90
KNU-201 Knud 24/12oz Peach Spritzer $1.01 $0.93 $0.90
KNU-205 Knud 24/12oz Red Rasp Spritzer $1.01 $0.93 $0.90
KNU-209 Knud 24/12oz Strawberry Spritz $1.01 $0.93 $0.90
KNU-213 Knud 24/12oz Tangerine Spritze $1.01 $0.93 $0.90
KNU-217 Knud 1-Mixed Case 24/12oz Spritzers
--
--
$19.44
KNU-230 Knud 24/12oz LITE Blk Cherry Spritz $1.01 $0.76 $0.90
KNU-233 MANUF DISC-Knud 24/12oz LITE Lemonade Spritzer $1.01 $0.93 $0.90
KNU-236 Knud 24/12oz LITE Mango Spritzer $1.01 $0.93 $0.90
KNU-239 Knud 24/12oz LITE Raspberry Spritzers $1.01 $0.93 $0.90
KNU-242 Knud 24/12oz LITE Tangerine Spritzer $1.01 $0.93 $0.90
PAN-001 Panda 12/7oz Black Licorice Chews $2.85 $2.49 $2.14
PAN-004 Panda 12/7oz Cherry Chews-NEW $2.85 $2.49 $2.14
PAN-005 Panda12/7oz Raspberry Chews $2.85 $2.49 $2.14
PAN-006 Panda 12/7oz Herbal Chews $2.85 $2.49 $2.14
PAN-009 Panda 36/1.18oz Black Licorice Bar $0.65 $0.57 $0.49
PAN-013 Panda 36/1.18oz Raspberry Bars $0.65 $0.57 $0.49
PAN-020 Panda 12/7oz Licorice Cremes Filled-Assort $4.08 $3.57 $3.06
SFT-015 SULPH 11# Kiwi Slices-Swt-no color $4.19 $3.91 $3.63
SPI-073 FR 1# Catnip Herb c/s
--
--
$8.30
STR-001 SI 30/.5oz Autumn Apple Fruit Leather $0.61 $0.54 $0.47
STR-013 SI 30/.5oz Harvest Grape Fruit L $0.61 $0.54 $0.47
STR-017 SI 30/.5oz Ripened Raspberry Frt $0.61 $0.54 $0.47
STR-021 SI 30/.5oz Orchard Cherry Fruit Leather $0.61 $0.54 $0.47
STR-023 SI 30/.5oz Summer Strawberry $0.61 $0.54 $0.47
STR-024 SI 30/.5oz Mango Sunrise Fruit Leather $0.61 $0.54 $0.47
SUP-005 20# Lecithin granules $6.05 $5.64 $4.84
TEA-021 FR 1# Chamomile Flowers (German)
--
--
$9.06
TEA-037 FR 1# ORG Peppermint Lf c/s
--
--
$9.03

15% Off

CHO-017 12/3.2oz Milk Chocolate Bar (k)/35% cocoa $2.37 $2.20 $2.03
CHO-021 12/3.2oz Rich Dark Chocolate (k) 65% cocoa $2.37 $2.20 $2.03
CHO-025 12/3.2oz Strong Dk Chocolate Bar (k) 70% cocoa $2.37 $2.20 $2.03
CHO-030 12/3.2oz Rstd Almonds w/Sea Salt Chocoluv $2.37 $2.20 $2.03
CHO-031 12/3.2 oz Coffee Crunch Chocoluv 55% $2.37 $2.20 $2.03
CHO-032 12/3.2oz Peppermint Chocoluv 55% $2.37 $2.20 $2.03
NUB-021 Fruit Snax,12/1.4oz Apricot Energy Bar $0.83 $0.80 $0.77
NUB-023 Fruit Snax 12/1.4oz Raspberry Energy Bar $0.83 $0.80 $0.77
NUB-026 Fruit Snax 12/1.4oz Strawberry Energy Bar $0.83 $0.80 $0.77
NUB-029 Fruit Snax 12/1.4oz Wild Berry Energy Bar $0.83 $0.80 $0.77
NUT-014 25# Whole Cashews W/S Rst (oil) $6.23 $5.82 $5.61
NUT-015 25# Whole Cashews N/S Oil RSTD $6.23 $5.82 $5.61
NUT-183 ORG 10# Dry RSTD Peanuts Valencia $2.46 $2.30 $2.22
ONB-052 12/16oz ORG PB CR WITH SALT $3.39 $3.26 $3.13
ONB-053 12/16oz ORG PB Crunchy N/S $3.39 $3.26 $3.13
ONB-056 12/16oz ORG PB SM WITH SALT $3.39 $3.26 $3.13
ONB-057 12/16oz ORG PB Smooth N/S $3.39 $3.26 $3.13
ONB-058 12/16oz ORG Omega PNut Butr SM/NS $3.65 $3.51 $3.37
ONB-069 12/16oz Cashew Butter $4.96 $4.77 $4.57
ONB-117 1-9# Cashew Butter
--
--
$48.77
ONB-149 1-9# PB N/S Crunchy
--
--
$19.99
ONB-165 1-9# ORG PB Crunchy N/S
--
--
$25.96
ONB-169 1-9# ORG PB Smooth N/S
--
--
$25.96

Genesee Natural Foods, Inc. - 2905 Gold Road - Genesee, PA 16923
(800) 445-0094 Orders - (814) 228-3638 Fax - orders@gnfi.com

©2004 Genesee Natural Foods, Inc. All Rights Reserved.